High styrene resin | 150 pts | stabilizers | non-polluting |
Synthetic rubber 1502 | 100 pts | coagulant | acid |
total styrene | 60% | Proportion | 0.99 |
Emulsifier | fatty acid | patterns | patch |
Volatile matter,% WT | 0.75 Max | SOAP % WT | 0.50 Max |
Ash content,% WT | 1.50 Max | organic acid,% WT | 3.6-5.6 |
Physical characteristics: (ASTM test method D1646,D412 and D2084))
Viscosity-40-60 MML 1+4 (100. C)
Feature: 1904 is a high styrene SBR mixing together, with more than 60% styrene compositions